Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Jan 30, 2004  at  Auburn University    1-6  L     1-3-6  6-6-1  7   0-1-0  0-0-0   BROWN,Daniel (L 0-1)  140  1:53 
Jan 30, 2004  vs  Kentucky    0-9  L     0-2-0  9-12-2  5   0-2-0  0-0-0   DRYER,Javett (L 0-1)  170  2:00 
  Feb 01, 2004  at  Fla. International    5-13  L     5-5-4  13-8-1  5   0-3-0  0-0-0   DRYER,Javett (L 0-2)  107  2:17 
Feb 07, 2004  vs  Minnesota  5-0       5-7-1  0-7-2  7   1-3-0  0-0-0   BROWN,Daniel (W 1-1)  2:13 
  Feb 07, 2004  vs  Louisville    4-7  L     4-8-4  7-6-2  7   1-4-0  0-0-0   GORDON,Desti (L 0-1)  505  2:22 
  Feb 08, 2004  at  Illinois State    0-3  L     0-3-3  3-8-0  7   1-5-0  0-0-0   MATTINGLY,Mo (L 0-1)  2:01 
Feb 08, 2004  at  #19 Florida State    1-9  L     1-2-2  9-10-1  6   1-6-0  0-0-0   BROWN,Daniel (L 1-2)  250  2:05 
  Feb 10, 2004  at  Mercer-1    0-1  L     0-6-1  1-0-1  7   1-7-0  0-0-0   BROWN,Daniel (L 1-3)  63  2:00 
  Feb 10, 2004  at  Mercer-2    5-6  L     5-7-2  6-6-2  7   1-8-0  0-0-0   MATTINGLY,Mo (L 0-2)  57  2:15 
Feb 15, 2004    SOUTH CAROLINA STATE-1  9-3       9-13-2  3-4-2  7   2-8-0  1-0-0   BROWN,Daniel (W 2-3)  137  2:20 
Feb 15, 2004    SOUTH CAROLINA STATE-2  7-0       7-9-0  0-2-1  6   3-8-0  2-0-0   MATTINGLY,Mo (W 1-4)  78  1:40 
  Feb 19, 2004    TROY STATE UNIV.-1  6-5       6-6-3  5-10-5  (9)   4-8-0  2-0-0   BROWN,Daniel (W 3-3)  109  2:55 
  Feb 19, 2004    TROY STATE UNIV.-2  5-4       5-8-1  4-5-3  7   5-8-0  2-0-0   MATTINGLY,Mo (W 2-2)  109  2:19 
  Feb 22, 2004  at  #10 Florida State    0-8  L     0-0-1  8-11-2  5   5-9-0  2-0-0   GORDON,Desti (L 0-2)  325  1:36 
  Feb 28, 2004  at  Alabama A&M Univ  9-1       9-14-1  1-0-3  5   6-9-0  2-0-0   DRYER,Javett (W 1-2)  115  1:48 
  Feb 28, 2004  vs  Samford University  1-0       1-3-3  0-1-2  7   7-9-0  2-0-0   BROWN,Daniel (W 4-3)  115  1:50 
  Feb 29, 2004  vs  Tennessee State  2-1       2-8-0  1-4-1  7   8-9-0  2-0-0   BROWN,Daniel (W 5-3)  115  1:55 
  Feb 29, 2004  vs  Samford University  9-3       9-10-4  3-5-4  7   9-9-0  2-0-0   MATTINGLY,Mo (W 3-2)  115  1:50 
  Mar 04, 2004  vs  East Tennessee State  6-1       6-10-1  1-5-3  7   10-9-0  2-0-0   BROWN,Daniel (W 6-3)  120  2:30 
  Mar 04, 2004  vs  LaSalle University    2-4  L     2-8-1  4-8-1  7   10-10-0  2-0-0   DRYER,Javett (L 1-3)  110  2:00 
  Mar 05, 2004  vs  Detroit Mercy  11-8       11-12-5  8-8-2  (9)   11-10-0  2-0-0   BROWN,Daniel (W 7-3)  109  2:40 
  Mar 05, 2004  vs  Furman    5-6  L     5-8-4  6-6-4  (8)   11-11-0  2-0-0   BROWN,Daniel (L 7-4)  103  2:11 
  Mar 06, 2004  vs  University of Maine    1-3  L     1-7-1  3-6-0  7   11-12-0  2-0-0   MATTINGLY,Mo (L 3-3)  109  1:45 
  Mar 06, 2004  vs  Creighton    0-4  L     0-1-1  4-7-0  7   11-13-0  2-0-0   BROWN,Daniel (L 7-5)  109  2:00 
  Mar 09, 2004    PENN STATE    1-7  L     1-5-7  7-8-3  7   11-14-0  2-0-0   MATTINGLY,Mo (L 3-4)  75  2:15 
  Mar 09, 2004    ST. LOUIS UNIVERSITY    1-3  L     1-4-2  3-6-2  7   11-15-0  2-0-0   BROWN,Daniel (L 7-6)  61  2:11 
  Mar 10, 2004    UNIV. OF CONNECTICUT  2-1       2-6-3  1-4-2  7   12-15-0  2-0-0   MATTINGLY,Mo (W 4-4)  101  1:56 
Mar 11, 2004    NORFOLK STATE UNIV.-1  8-0       8-3-0  0-0-9  5   13-15-0  3-0-0   BROWN,Daniel (W 8-5)  67  1:20 
Mar 11, 2004    NORFOLK STATE UNIV.-2  4-3       4-4-2  3-4-4  7   14-15-0  4-0-0   BROWN,Daniel (W 9-5)  71  1:30 
  Mar 12, 2004  at  NORTH CAROLINA  2-0       2-9-1  0-6-1  7   15-15-0  4-0-0   BROWN,Daniel (W 10-6)  78  2:05 
  Mar 12, 2004    PENNSYLVANIA STATE  2-0       2-5-1  0-0-4  7   16-15-0  4-0-0   MATTINGLY,Mo (W 5-4)  78  1:48 
  Mar 13, 2004  at  NEBRASKA    0-8  L     0-0-2  8-8-2  5   16-16-0  4-0-0   BROWN,Daniel (L 10-7)  101  1;23 
  Mar 13, 2004    ST. LOUIS UNIVERSITY  8-3       8-10-2  3-6-3  7   17-16-0  4-0-0   MATTINGLY,Mo (W 6-5)  83  1:55 
  Mar 13, 2004  at  U. of Michigan    0-8  L     0-3-3  8-10-1  5   17-17-0  4-0-0   GORDON,Desti (L 3-3)  63  1:28 
  Mar 14, 2004    SAINT JOSEPH'S  5-2       5-7-2  2-4-4  7   18-17-0  4-0-0   BROWN,Daniel (W 11-7)  107  2:00 
  Mar 14, 2004  at  NOTRE DAME    0-8  L     0-1-2  8-9-3  5   18-18-0  4-0-0   MATTINGLY,Mo (L 6-5)  111  1:25 
Mar 17, 2004    BETHUNE-COOKMAN COLL  2-1       2-4-0  1-3-1  (9)   19-18-0  5-0-0   MATTINGLY,Mo (W 7-5)  125  2hr8 
Mar 17, 2004    BETHUNE-COOKMAN    3-4  L     3-6-2  4-4-4  7   19-19-0  5-1-0   DRYER,Javett (L 4-4)  111  2:05 
  Mar 19, 2004  vs  Coll. of Charletston    1-3  L     1-4-1  3-5-1  7   19-20-0  5-1-0   DRYER,Javett (L 4-5)  487  1:54 
  Mar 19, 2004  vs  Iowa State Univ.    5-7  L     5-5-1  7-5-2  7   19-21-0  5-1-0   MATTINGLY,Mo (L 7-6)  123  2:10 
  Mar 20, 2004  vs  Mercer    6-7  L     6-9-2  7-4-1  7   19-22-0  5-1-0   GORDON,Desti (L 3-4)  113  2:30 
  Mar 20, 2004  vs  Minnesota    0-9  L     0-4-0  9-9-1  5   19-23-0  5-1-0   MATTINGLY,Mo (L 7-7)  123  3:15 
  Mar 24, 2004  at  Jacksonville-1    0-1  L     0-5-0  1-5-2  7   19-24-0  5-1-0   BROWN,Daniel (L 11-8)  1:41 
  Mar 24, 2004  at  Jacksonville-2  4-2       4-11-3  2-4-3  7   20-24-0  5-1-0   BROWN,Daniel (W 12-8)  112  2:03 
  Mar 26, 2004    FLA. INTERNATIONAL-1  6-5       6-12-1  5-6-3  (10)   21-24-0  5-1-0   BROWN,Daniel (W 13-8)  110  3:10 
  Mar 26, 2004    FLA. INTERNATIONAL-2  7-6       7-11-3  6-8-4  (8)   22-24-0  5-1-0   MATTINGLY,Mo (W 8-7)  112  2:50 
  Mar 30, 2004    FLORIDA STATE    0-12  L     0-1-4  12-5-0  5   22-25-0  5-1-0   BROWN,Daniel (L 13-9)  230  2:10 
  Apr 05, 2004    FLORIDA STATE    0-12  L     0-3-3  12-14-0  5   22-26-0  5-1-0   MATTINGLY,Mo (L 8-8)  199  1:50 
Apr 08, 2004    NORTH CAROLINA A&T-1  5-0       5-7-1  0-3-2  7   23-26-0  6-1-0   BROWN,Daniel (W 14-9)  111  1:45 
Apr 08, 2004    NORTH CAROLINA A&T-2  13-2       13-9-2  2-3-6  5   24-26-0  7-1-0   MATTINGLY,Mo (W 9-8)  112  1:35 
Apr 13, 2004  at  Bethune-Cookman Coll  3-2       3-6-1  2-5-2  (10)   25-26-0  8-1-0   BROWN,Daniel (W 15-9)  108  2HR1 
Apr 13, 2004  at  Bethune-Cookman Coll    0-3  L     0-4-0  3-6-0  7   25-27-0  8-2-0   DRYER,Javett (L 1-6)  108  1HR4 
  Apr 14, 2004  at  #2 Florida State    0-12  L     0-3-2  12-13-2  5   25-28-0  8-2-0   GORDON,Desti (L 0-5)  255  1:31 
  Apr 16, 2004  at  Hampton University    0-2  L     0-2-2  2-2-1  7   25-29-0  8-2-0   BROWN,Daniel (L 15-10)  45  1:20 
Apr 17, 2004  at  Norfolk State Univ.-1  2-0       2-5-2  0-0-1  7   26-29-0  9-2-0   MATTINGLY,Mo (W 10-8)  60  1:50 
Apr 17, 2004  at  Norfolk State Univ.-2  2-1       2-7-4  1-2-0  7   27-29-0  10-2-0   BROWN,Daniel (W 16-9)  50  2:21 
Apr 23, 2004  at  North Carolina A&T-1  10-1       10-15-2  1-3-1  7   28-29-0  11-2-0   BROWN,Daniel (W 17-10)  61  2:00 
Apr 23, 2004  at  North Carolina A&T-2  8-0       8-8-0  0-4-2  6   29-29-0  12-2-0   MATTINGLY,Mo (W 11-8)  73  1:40 
Apr 24, 2004  at  South Carolina State-1  2-0       2-8-0  0-4-2  (8)   30-29-0  13-2-0   MATTINGLY,Mo (W 12-8)  67  2:34 
Apr 24, 2004  at  South Carolina State-2  9-0       9-11-1  0-2-2  5   31-29-0  14-2-0   BROWN,Daniel (W 18-10)  59  1:45 
Apr 29, 2004    COPPIN STATE  6-0       6-7-2  0-2-5  7   32-29-0  14-2-0   BROWN,Daniel (W 19-10)  1:50 
Apr 30, 2004  vs  Delaware State Univ    2-3  L     2-7-1  3-5-2  7   32-30-0  14-2-0   BROWN,Daniel (L 19-11)  93  2:15 
May 01, 2004  vs  Howard University  5-0       5-7-0  0-3-1  7   33-30-0  14-2-0   MATTINGLY,Mo (W 13-8)  99  2:10 
May 01, 2004  vs  North Carolina A&T  3-2       3-9-1  2-5-1  7   34-30-0  14-2-0   MATTINGLY,Mo (W 14-8)  109  2:00 
May 02, 2004  vs  Bethune-Cookman Coll    0-6  L     0-2-4  6-5-2  7   34-31-0  14-2-0   BROWN,Daniel (L 19-12)  201  1:55 

() extra inning game

 

Individual Game-by-Game

 
#--0
#13BROWN,Danielle
#20BYRD,Kenycia
#22DRYER,Javetta
#5GORDON,Destiny
#3GORDON,Kelly
#25MATTINGLY,Monique
#--MCMILLAN,De
#7MITCHELL,Ashley
#1McMILLAN,Delia
#8NUGENT,Ruby
#2REYES,Marie
#15ROBINSON,Aja
#14RUSHTON,Rave
#4SAUNDERS,Kimberly
#17SCOTT,Elisha
#0WILLIAMS,Eria